About 5051 Imperial Street 1704
IMPERIAL by AMACON stands conveniently situated in the heart of Metrotown, within an established neighborhood, offering easy access to all shopping centers and the Royal Oak Skytrain station, all just minutes away on foot. Adjacent to the Bonsor Recreation Complex, Metropolis Shopping Centre, Crystal Mall, schools, and various dining options, this location offers unparalleled convenience. This rare3-bedroom unit, spanning 1123 square feet, is ideal for family living. With 2 parking spaces and a storage locker included, this unit features a bright Southeast-facing orientation, providing unobstructed views of the mountains and river. The master bedroom and spacious second bedroom face south, while an oversized balcony invites outdoor living.This unit is a must see.
Features of 5051 Imperial Street 1704
MLS® # | R2861380 |
---|---|
Price | $1,168,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,123 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 5051 Imperial Street 1704 |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5J 0J3 |
Amenities
Amenities | Clubhouse, Concierge, Caretaker, Electricity, Trash, Maintenance Grounds, Gas, Hot Water, Recreation Facilities, Water |
---|---|
Parking Spaces | 2 |
Parking | Underground |
View | MOUNTAINS & CITY |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Royal Pacific Realty Corp. |
---|