About 6116 Poise Island Drive
High quality 2100 sq ft 2 story Waterfront home with stunning ocean views. This is the only home on the street with a private beach. This home features 3 bedrooms + den, 2 and 1/2 bathrooms. 2 bedrooms have gorgeous ocean views and the ensuite bathroom features a relaxing jetted bathtub. The upper level boasts high vaulted ceilings, a great kitchen with a new dishwasher and large pantry, living room with fireplace, and a large deck. The double car garage includes an extra storage room / workshop inside the garage. One block from community marina available for residents.
Features of 6116 Poise Island Drive
MLS® # | R2864149 |
---|---|
Price | $1,199,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,091 |
Acres | 0.15 |
Year Built | 2004 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6116 Poise Island Drive |
---|---|
Area | Sunshine Coast |
Subdivision | Sechelt District |
City | Sechelt |
Province | BC |
Postal Code | V7Z 0L5 |
Amenities
Amenities | Storage |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Freezer, Garage Door Opener, Jetted Bathtub, Pantry, Smoke Alarm, Vacuum Blt. In, Vaulted Ceiling |
Parking Spaces | 5 |
Parking | Garage; Double |
View | Ocean |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RE/MAX City Realty |
---|