About 1596 Island Park Walk
This wonderful townhouse and location can be purchased for a great low price as it is on rented land from the city as is most of the False Creek waterfront . The lease is paid until 2046 with an option to buy 20 more years until 2066. For approximately 2.7 million this 2200 square foot townhouse in a lovely setting with water views and proximity to Granville Island, the city and Kitsilano as well as the beach can be yours.The house has 2 bedrooms and a rec room which could be a third bedroom. The master is very large and could be divided into two bedrooms giving 4 bedrooms. Upstairs each bedroom has an ensuite and there are 2 powder rooms, one on the main and one close to the laundry and rec room. A truly special home!
Features of 1596 Island Park Walk
MLS® # | R2864534 |
---|---|
Price | $2,310,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,268 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential Attached |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 1596 Island Park Walk |
---|---|
Area | Vancouver West |
Subdivision | False Creek |
City | Vancouver |
Province | BC |
Postal Code | V6J 0G9 |
Amenities
Amenities | Garden, In Suite Laundry |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Vaulted Ceiling |
Parking Spaces | 3 |
Parking | Garage; Single, Garage; Underground, Open |
View | MARINA, LAGOON, MOUNTAIN, CITY |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Listing Details
Office | Macdonald Realty Westmar |
---|