About 6522 Broadway
Prime Development Opportunity in Sperling-Burnaby Lake Station (City of Burnaby)! This strategically located property falls within Tier 3 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of an 8-story building with a FAR of 3. Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living.
Features of 6522 Broadway
MLS® # | R2913438 |
---|---|
Price | $3,622,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,051 |
Acres | 0.18 |
Year Built | 1994 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6522 Broadway |
---|---|
Area | Burnaby North |
Subdivision | Parkcrest |
City | Burnaby |
Province | BC |
Postal Code | V5B 2Y5 |
Amenities
Amenities | Playground, Recreation Center, Tennis Court(s) |
---|---|
Features | Refrigerator, Stove, Clothes Washer/Dryer, Oven-Built In |
Parking Spaces | 2 |
Parking | Add. Parking Avail., Other, Visitor Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | eXp Realty |
---|