About # 7 16488 64 Avenue
Harvest at Bose Farms - Absolutely stunning & Meticulously kept by original owner. This end unit features side by side dbl. garage & one of the largest driveways in complex that will accommodate a FULL SIZE p/u truck + Features include 5 burner gas C/T on island, on demand Hot Water, California Closet organizers, generous size deck off kitchen, has southern exp. & nat. gas for BBQ, R/I for A/C .Very bright & spacious layout with high ceilings & oversize windows. Conveniently located close to Bose Forest Park with its 18.3 acres of trails & playground, AJ McLellan elementary, Northview Golf Courses, shopping, & Cloverdale Athletic Park!
Features of # 7 16488 64 Avenue
MLS® # | R2930840 |
---|---|
Price | $929,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,607 |
Acres | 0.00 |
Year Built | 2018 |
Type | Residential Attached |
Sub-Type | Townhouse |
Style | 2 Storey w/Bsmt. |
Status | Active |
Community Information
Address | # 7 16488 64 Avenue |
---|---|
Area | Cloverdale |
Subdivision | Cloverdale BC |
City | Surrey |
Province | BC |
Postal Code | V3S 6X6 |
Amenities
Amenities | Club House, Garden, In Suite Laundry, Playground |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Microwave |
Parking Spaces | 4 |
Parking | Garage; Double |
View | North Shore Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Listing Details
Office | Performance Power Play Realty |
---|