About 7060 E Brewster Drive
This 4-bedroom, 2-bathroom house is the perfect blend of comfort, convenience, and value. The spacious family room and kitchen are ideal for entertaining guests or spending quality time with family. The finished basement with a separate entrance offers additional living space or a potential rental income. With recent updates and a prime location near Seaquam Secondary School (IB Program), temple, stores and Scottsdale Mall, this home is a fantastic investment. Don't miss out on this incredible opportunity! **OPEN HOUSE Sat/Sun October 12 & 13 | 2PM - 4PM**
Features of 7060 E Brewster Drive
MLS® # | R2931503 |
---|---|
Price | $1,349,888 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,034 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey, Basement Entry |
Status | Active |
Community Information
Address | 7060 E Brewster Drive |
---|---|
Area | N. Delta |
Subdivision | Sunshine Hills Woods |
City | Delta |
Province | BC |
Postal Code | V4E 1V6 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW |
---|---|
Parking Spaces | 3 |
Parking | Carport; Single |
View | Mountain Top |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | eXp Realty |
---|