About # 3303 2955 Atlantic Avenue
Welcome to Oasis!!! SOUTH-EAST corner unit over 900sf. Floor to ceiling window brings in lots of nature lights. Great layout with 2 bedrooms at the opposite sides. Chef's kitchen w/lots of cabinets space, gas stove & S/S appliances. 2 full baths, 3 balconies. Amazing VIEWS of city landscapes & Lafarge Lake. Well maintained building has an outdoor swimming pool, gym, party room, outdoor lounge children's playground. Conveniently located in the heart of hustle & bustle Coquitlam Center with all the shops, restaurants and public transit right at your door step.
Features of # 3303 2955 Atlantic Avenue
MLS® # | R2936303 |
---|---|
Price | $809,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Upper Unit |
Status | Active |
Community Information
Address | # 3303 2955 Atlantic Avenue |
---|---|
Area | Coquitlam |
Subdivision | North Coquitlam |
City | Coquitlam |
Province | BC |
Postal Code | V3B 0H9 |
Amenities
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Outdoor, Storage, Concierge |
---|---|
Parking Spaces | 1 |
Parking | Garage Underbuilding |
View | panorama city & lake views |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Electric |
---|---|
Fireplace | No |
# of Stories | 38 |
Listing Details
Office | Bel-Air Realty Group Ltd. |
---|