About # 2205 7328 Arcola Street
Welcome to Esprit 1, built by Bosa. This corner unit offers 2 bedrooms on opposite sides, 2 full bathrooms, & stunning unobstructed 270-degree views of downtown Vancouver, Richmond, Van Island, & New West. Featuring top-of-the-line finishings & fixtures, including stainless steel, Caesarstone & marble. Recent renos incl fresh paint, a refinished fireplace & new laminate flooring throughout. Centrally located in Highgate Village w/ shops & transportation at your doorstep. This stunning home also comes with a cozy fireplace, in-suite laundry, underground parking & a storage locker. Enjoy a state-of-the-art fitness facility, amenity room and rooftop terrace - this home has it all. Bring your kids & pets to the private rooftop playground & dog park. Incredible value in Burnaby South!
Features of # 2205 7328 Arcola Street
MLS® # | R2940545 |
---|---|
Price | $739,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 857 |
Acres | 0.00 |
Year Built | 2009 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Upper Unit |
Status | Active |
Community Information
Address | # 2205 7328 Arcola Street |
---|---|
Area | Burnaby South |
Subdivision | Highgate |
City | Burnaby |
Province | BC |
Postal Code | V5E 0A7 |
Amenities
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Microwave, Compactor - Garbage |
Parking Spaces | 1 |
Parking | Garage Underbuilding |
View | Expansive view of DT, Rmd, NW |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 28 |
Listing Details
Office | Oakwyn Realty Ltd. |
---|