About # 804 1680 Bayshore Drive
Bayshore Gardens waterfront building with stunning view of the Marina, Stanley Park and Northshore mountains. Steps to park, waterfront walkway, entertainment, shopping and culinary pleasures. Rarely available unit 04 with open floor plan and views from every room. Well maintained and updated with premium hardwood flooring. Heat pump replaced in 2022. Two parking stalls and a storage locker included. Building has central HVAC, gym and 24 hours concierge.
Features of # 804 1680 Bayshore Drive
MLS® # | R2945093 |
---|---|
Price | $1,890,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,209 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | 1 Storey |
Status | Active |
Community Information
Address | # 804 1680 Bayshore Drive |
---|---|
Area | Vancouver West |
Subdivision | Coal Harbour |
City | Vancouver |
Province | BC |
Postal Code | V6G 3H6 |
Amenities
Amenities | Air Cond./Central, Exercise Centre, In Suite Laundry, Concierge |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings |
Parking Spaces | 2 |
Parking | Garage Underbuilding |
View | sea view |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | Royal Pacific Realty Corp. |
---|