About # 1101 1616 Bayshore Drive
Panoramic views of Coal Harbour, mountains, & Stanley Park from 1,513sf, NW-corner unit in exclusive "Bayshore Gardens". Rarely avail. 2-bedroom, 2-bath + open den w/floor-to-ceiling windows & 8'7" ceilings. Luxury finishings: Sub-Zero & Bosch appliances + wine fridge in granite-counter kitchen, marble vanity baths (5pc ensuite w/double vanity + separate shower & soaker tub) + hardwood flrs w/updated carpeting in main bdrm. Entertain w/open living/dining/kitch, hardwired sound system, & motorized blinds. 121sf covered balcony w/natural gas hookup. Spacious main bdrm boasts walk-in + wall-to-wall closets. Custom millwork in 2nd bdrm. Separate in-suite laundry & storage rms + extra-large locker. Side-by-side parking; EV ready. 24hr concierge, gym, sauna & AC. Pets 2 cats/1 dog. Rentals >1yr.
Features of # 1101 1616 Bayshore Drive
MLS® # | R2946049 |
---|---|
Price | $2,399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,513 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Upper Unit |
Status | Active |
Community Information
Address | # 1101 1616 Bayshore Drive |
---|---|
Area | Vancouver West |
Subdivision | Coal Harbour |
City | Vancouver |
Province | BC |
Postal Code | V6G 3L1 |
Amenities
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Sauna/Steam Room, Storage, Concierge |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Microwave, Oven-Built In, Pantry, Refrigerator, Wine Cooler, Range Top |
Parking Spaces | 2 |
Parking | Garage; Underground, Visitor Parking |
View | CoalHarbour, mtns, StanleyPark |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Heat Pump, Hot Water |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 25 |
Listing Details
Office | RE/MAX Westcoast |
---|