About # 1603 1680 Bayshore Drive
These panoramic views from the 16th floor spanning Coal Harbour, the Marina, North Shore mountains and Stanley Park from this lit NW corner, 2 bedroom/2bath/2 den residence, are incredible and await your ideas! Features floor-to-ceiling windows, a great floor plan with an office and an additional flex space, extra large covered balcony, air-conditioning, parking + storage. Enjoy first class waterfront living at Bayshore Gardens - a peaceful and private sought after Bayshore building with 24hr concierge, workshop, gym, sauna and visitor parking (18). Just steps to the Seawall, Stanley Park and all of the restaurants and shopping in Coal Harbour. This is a must see! OPEN SAT 1-3 (Jan 25).
Features of # 1603 1680 Bayshore Drive
MLS® # | R2952940 |
---|---|
Price | $1,778,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,133 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Upper Unit, Corner Unit |
Status | Active |
Community Information
Address | # 1603 1680 Bayshore Drive |
---|---|
Area | Vancouver West |
Subdivision | Coal Harbour |
City | Vancouver |
Province | BC |
Postal Code | V6G 3H6 |
Amenities
Amenities | Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Storage, Workshop Attached, Concierge, Bike Room, Garden |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Air Conditioning, Compactor - Garbage, Dishwasher, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Jetted Bathtub, Microwave |
Parking Spaces | 1 |
Parking | Garage; Underground, Visitor Parking |
View | Water, mountain & stanley park |
Is Waterfront | Yes |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 22 |
Listing Details
Office | Stilhavn Real Estate Services |
---|