About 1033 Nelson Street 1703
The Butterfly!!! A shared dream with architect Bing Thom and developer Westbank. South-facing unit with views of English Bay. A 550-foot, LEED Gold certification standard, Vancouver’s third-tallest luxury residential tower, incorporates sky gardens, waste collection elevator cabs, and A/C smart thermostats. Italian-crafted kitchens with high-end appliances, Miele fridge, 4 burner gas cooktop, hood fan, dishwasher, microwave oven, steam oven, washer and dryer, Sub-zero wine fridge, WasteKing Garburator. Lobby with 24-hour Eco-concierge. Fully equipped fitness center, yoga room, and entertainment lounge space. Amenities include a 50-metre lap pool and rooftop pools. BMW car-share vehicles and bicycles will be privately available to owners only. 1 parking & 1 bike locker.
Features of 1033 Nelson Street 1703
MLS® # | R2953605 |
---|---|
Price | $2,588,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,230 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 1033 Nelson Street 1703 |
---|---|
Area | Vancouver West |
Subdivision | West End VW |
City | Vancouver |
Province | BC |
Postal Code | V6E 0E5 |
Amenities
Amenities | Bike Room, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Sewer, Water, Geothermal |
---|---|
Parking Spaces | 1 |
Parking | Underground, Garage Door Opener |
View | City, English Bay |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor, Outdoor Pool |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Cooktop, Microwave, Oven, Range |
Heating | Geothermal |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 17 |
Exterior
Exterior Features | Garden, Playground, Balcony |
---|---|
Windows | Window Coverings |
Listing Details
Office | Nu Stream Realty Inc. |
---|