About 1209 Cypress Place
Mountain Meadows perfection, cul-de-sac for the kids to play, steps to elementary school and park, with middle and high school an easy walk. Vacation in your own backyard! Resort-like amenities, 2 year old, 4'6" deep concrete pool, built in hot tub, swim spa, waterfall, tanning patio, conversation area, outdoor dining area. Inside the home you have 4 bedrooms, large living and dining room open to the front of the house, kitchen and family room along the back overlooking the yard. Nicely updated, newer windows, newer plumbing and piping.
Features of 1209 Cypress Place
MLS® # | R2954271 |
---|---|
Price | $1,799,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,900 |
Acres | 0.14 |
Year Built | 1980 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1209 Cypress Place |
---|---|
Area | Port Moody |
Subdivision | Mountain Meadows |
City | Port Moody |
Province | BC |
Postal Code | V3H 3Y7 |
Amenities
Amenities | Pool; Outdoor |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Hot Tub Spa/Swirlpool, Swimming Pool Equip. |
Parking Spaces | 4 |
Parking | Garage; Double |
View | Mountains |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
Listing Details
Office | RE/MAX Sabre Realty Group |
---|