About 6140 Buckingham Place
Prime Buckingham Heights location! Huge 67' frontage x 156' depth, rectangular lot with back lane. Back lanes are very rare in the Buckingham neighbourhood + very important for accessibility to be able to take advantage of the new high density zoning rules that allow 6 residential units on this lot because of its proximity to Canada Way. At 10,452 SF, the 6 units can be larger which adds value! Across the street from one of the highest rated elementary schools is a great selling point! Mountain views. 2015 metal roof. Livable condition with 2 suites for added revenue for when preparing to build or to go against your mortgage if you decide to live in the house, knowing this property can take advantage of the high density zoning when selling. Asking below BC Assessment value.
Features of 6140 Buckingham Place
MLS® # | R2955443 |
---|---|
Price | $2,700,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,006 |
Acres | 0.24 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Entry |
Status | Active |
Community Information
Address | 6140 Buckingham Place |
---|---|
Area | Burnaby South |
Subdivision | Buckingham Heights |
City | Burnaby |
Province | BC |
Postal Code | V5E 3W5 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Garage Double, Rear Access, Garage Door Opener |
# of Garages | 2 |
View | Mountain |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Stories | Two, Split Entry |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Central Location, Recreation Nearby |
Listing Details
Office | Sutton Group-West Coast Realty |
---|