About 7340 Imperial Street
R1 small scale multli-unit housing. Build a side by side duplex facing Linden Ave. 78 x 85 level lot, 6629.97 sqft lot. Burnaby allows 3 level duplex with attached garage, call your developer today. Possible up to 3298 sqft duplex on each side. Please confirm with City of Burnaby.
Features of 7340 Imperial Street
MLS® # | R2956711 |
---|---|
Price | $1,830,500 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,200 |
Acres | 0.15 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 7340 Imperial Street |
---|---|
Area | Burnaby South |
Subdivision | Highgate |
City | Burnaby |
Province | BC |
Postal Code | V5E 1N7 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Open, Side Access |
View | SOME MOUNTAIN VIEWS |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Central Location, Recreation Nearby |
---|
Listing Details
Office | RE/MAX Crest Realty |
---|