About 5811 Moncton Street
Absolute Gorgeous Semi Custom Home located at prestige Steveston Westwind. This luxury home is loaded with all bells & whistles, South facing, 4 bed, 2 den, 2 kitchen, Miele appliances, quartz counters, radiant floors, stone & Hardy Plank exterior, air conditioned, HRV, Central Vacuum. High End fixtures, 10 FT ceiling on main. Minutes to Steveston Village, schools, community center & Dyke. View Floor plan. HD photos 3D Matterport & video with listing. See to appreciate.
Features of 5811 Moncton Street
MLS® # | R2961625 |
---|---|
Price | $2,488,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,672 |
Acres | 0.11 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5811 Moncton Street |
---|---|
Area | Richmond |
Subdivision | Gilmore |
City | Richmond |
Province | BC |
Postal Code | V7E 3B2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Front Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Radiant |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Windows | Window Coverings |
---|
Listing Details
Office | RE/MAX Westcoast |
---|