About 7108 Edmonds Street 901
LOCATION! VIEW! SUB-PENTHOUSE at The Parkhill -1,029 sqft! Spacious and bright 2-bed,2-bath South-West CORNER unit in a Quiet and Convenient neighbourhood. This home features full-height windows filling the space with natural light, generous living/dining area, a kitchen with newer appliances, and a cozy eating area overlooking the garden. More highlights include high-end laminate floors, insuite laundry and storage, a gas fireplace, and a large covered balcony accessible from master bedroom and living room; 1 parking stall and an OVERSIZED locker on P1. Building amenities include a bike room, sauna, exercise room, and party room. Walking distance to Highgate Village, Edmonds Community Centre, and the SkyTrain. The building is rainscreened, updated lobby/common area and plumbing. Must See!
Features of 7108 Edmonds Street 901
MLS® # | R2961823 |
---|---|
Price | $795,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,029 |
Acres | 0.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 7108 Edmonds Street 901 |
---|---|
Area | Burnaby East |
Subdivision | Edmonds BE |
City | Burnaby |
Province | BC |
Postal Code | V3N 4X9 |
Amenities
Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground, Side Access |
View | CITY/GARDEN/GREENERY |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Playground, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Listing Details
Office | Nu Stream Realty Inc. |
---|