About 5115 Buxton Street
2 Storey +basement Duplex in South Burnaby. Price is for one side unit. The Estimate completion will be end of March.
Features of 5115 Buxton Street
MLS® # | R2962120 |
---|---|
Price | $2,499,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,703 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 5115 Buxton Street |
---|---|
Area | Burnaby South |
Subdivision | Forest Glen BS |
City | Burnaby |
Province | BC |
Postal Code | V5H 1J7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Additional Parking, Garage Double, Lane Access, Rear Access, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Cooktop, Microwave |
---|---|
Heating | Radiant |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Electric |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Window Coverings |
Listing Details
Office | Sutton Group-West Coast Realty (Surrey/24) |
---|