About # 1503 4333 Central Boulevard
ABSOLUTELY CENTRAL LOCATION!! 5 mins walk to skytrain station. Crystal mall, Central Park, library, restaurants, banks, retails, 7 mins walk to Metrotown, T&T 15 mins walk/3 mins drive to Chaffey-Burke Elementary School. Rarely huge corner unit with two spacious bedrooms plus a good size den with window. Tons of nature light in daytime because of big windows and south facing direction. Don't miss this one. It won't stay long!Open House: Sat/Sun 2-4pm
Features of # 1503 4333 Central Boulevard
MLS® # | R2963544 |
---|---|
Price | $899,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,149 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | Corner Unit, Upper Unit |
Status | Active |
Community Information
Address | # 1503 4333 Central Boulevard |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 4W8 |
Amenities
Amenities | Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Storage, Swirlpool/Hot Tub |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Microwave |
Parking Spaces | 1 |
Parking | Garage; Underground, Visitor Parking |
View | City View |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 33 |
Listing Details
Office | LeHomes Realty Premier |
---|