About # 1102 4458 Beresford Street
Prime location as in transit oriented community less than 1/2 min. walk to Metrotown SkyTrain Station, Sun Tower1 is surrounded by the most established shopping & business district. 02 unit has plenty of distance to next apartments in front so your privacy is protected & space saving L-shaped kitchen. With its Privately controlled heat pump system makes your own clean air in Hot & Cold AC. Best intown Amenities: Indoor Long-range Swimming pool, Jacuzzi, Steam & Dry Saunas, Badminton court, Table tennis, Golf Simulator room, Private study & Piano room, Billiard table. For your added comfort, enjoy furnished Guest Suite, Concierge & security guard services at night & equipped with secured parcel delivery room, 2 shared pay-per-use EV parking. Montessori daycare is next door. Hurry Up!
Features of # 1102 4458 Beresford Street
MLS® # | R2963646 |
---|---|
Price | $886,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 800 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Attached |
Sub-Type | Apartment/Condo |
Style | 1 Storey, Corner Unit |
Status | Active |
Community Information
Address | # 1102 4458 Beresford Street |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 0J1 |
Amenities
Amenities | Day Care Centre, Garden, Guest Suite, In Suite Laundry, Playground, Pool; Indoor, Sauna/Steam Room, Storage, Swirlpool/Hot Tub, Concierge |
---|---|
Features | Air Conditioning, Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Parking Spaces | 1 |
Parking | Add. Parking Avail., Garage; Underground, Visitor Parking |
View | CITY |
Is Waterfront | No |
Has Pool | Yes |
Interior
Heating | Heat Pump |
---|---|
Fireplace | No |
# of Stories | 41 |
Listing Details
Office | Coldwell Banker Prestige Realty |
---|