About 11435 Commonwealth Crescent
One of the nicest settings in Sunshine Hills, backing directly onto Cougar Canyon is this extremely private property. Here you will find a very nice 3 bedroom rancher with updated flooring, mouldings, furnace, central air, counter tops, lighting, windows, roof, heated floor and low step shower in primary bed room. There is a large country style kitchen over looking the family room and backyard which is an oasis for the senses. With a beautiful in ground heated pool, updated patio and fully fenced backyard. Just behind the rear fence gate is nature at its best, with beautiful Cougar Canyon and Cougar Creek. Remember the importance of Location/Location/Location, this is it. You deserve to treat yourself, see your new home today.
Features of 11435 Commonwealth Crescent
MLS® # | R2964238 |
---|---|
Price | $1,795,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,907 |
Acres | 0.21 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow |
Status | Active |
Community Information
Address | 11435 Commonwealth Crescent |
---|---|
Area | N. Delta |
Subdivision | Sunshine Hills Woods |
City | Delta |
Province | BC |
Postal Code | V4E 2M9 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Garage Double, Front Access, Concrete |
# of Garages | 2 |
View | Cougar Canyon |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Interior
Appliances | Dishwasher, Refrigerator, Oven, Range Top |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Greenbelt, Private, Wooded |
Construction | Concrete Frame, Wood Siding |
Listing Details
Office | Homelife Advantage Realty (Central Valley) Ltd. |
---|