About 4250 Dawson Street 2005
Welcome to this spacious south-facing 1-bed + den on the 20th floor, just steps from everything Brentwood has to offer. This efficient open-concept layout has no wasted space, with a king-size primary bedroom and a versatile den, perfect for a home office or second bedroom. Enjoy a 107 sqft balcony with breathtaking 180° panoramic city views. Floor-to-ceiling windows and 9ft ceilings flood the home with natural light throughout the day. Recently updated with new flooring and fresh paint. Resort-style amenities include a full gym, indoor pool, hot tub, steam room, sauna, and outdoor garden. Includes 1 parking & 1 storage. Only a 5-min walk to Gilmore SkyTrain—get to Downtown in just 22 mins! Steps to Whole Foods, Save-On-Foods & Brentwood Mall.
Features of 4250 Dawson Street 2005
MLS® # | R2965817 |
---|---|
Price | $645,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 651 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4250 Dawson Street 2005 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 4B1 |
Amenities
Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Maintenance Grounds, Management, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Garage Under Building, Guest, Front Access |
View | City |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Garden, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Royal LePage Sussex |
---|