About 4538 Dawson Street 2905
South Yards is Brentwood’s fastest selling masterplan community – by Anthem. Located one block from Brentwood Skytrain Station, Highway 1 and cycling routes, access to and from downtown Brentwood is quick and convenient. At completion, South Yards will feature over 2,500 homes, 60,000 sf of retail and commercial space, and a 1-acre community park. South Yards 1B, the second tower of phase 1 is here. Over 15,000 sf of indoor and 13,500 sf of outdoor amenity spaces cater to every upscale lifestyle. This spacious, and bright, 1 Bedroom + den home features European and Italian integrated appliances, contemporary quartz countertops and timeless finishes, plus air conditioning provide a well-considered living.
Features of 4538 Dawson Street 2905
MLS® # | R2967494 |
---|---|
Price | $799,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 540 |
Acres | 0.00 |
Year Built | 2027 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4538 Dawson Street 2905 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 5J6 |
Amenities
Amenities | Bike Room, Exercise Centre, Recreation Facilities, Concierge, Trash, Gas, Hot Water, Management, Sewer, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground, Guest, Rear Access, Concrete |
View | CITY & MOUNTAIN |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Guest Suite, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Microwave, Oven, Range |
Heating | Forced Air |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Playground, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Anthem Realty Ltd. |
---|