About 5288 Melbourne Street 509
Welcome to Emerald Park Place! Built by renowned developer Concert Properties, this is a fantastic opportunity to own a large 1 bed concrete condo at a very attractive price. Great for first time owner or investment opportunity. Most recently tenanted for over $2500/m in market rent. This well kept unit boast large bedroom and separate office space for all the work at home needs. Amenities incl. a party room, well-equipped gym & bike room w/ tennis & basketball courts directly across the street. Very well located just steps to the Joyce SkyTrain & bus loop, 3 mins to Metrotown, 12 mins to Downtown & walking distance to parks, restaurants & shops! Open house 2-4pm March 22!
Features of 5288 Melbourne Street 509
MLS® # | R2967812 |
---|---|
Price | $599,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 681 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 5288 Melbourne Street 509 |
---|---|
Area | Vancouver East |
Subdivision | Collingwood VE |
City | Vancouver |
Province | BC |
Postal Code | V5R 6E6 |
Amenities
Amenities | Bike Room, Exercise Centre, Recreation Facilities, Electricity, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground, Guest, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Range |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Other |
# of Stories | 1 |
Exterior
Exterior Features | Garden, No Outdoor Area |
---|---|
Lot Description | Central Location, Lane Access, Private, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | RE/MAX City Realty |
---|