About 2186 Gilmore Avenue 3404
Located directly on the SkyTrain route, Gilmore Place offers elevated living in Burnaby's most vibrant urban community. These contemporary homes feature open-concept interiors with European appliances by Fulgor Milano and Blomberg. Residents enjoy access to 100,000sf of world-class resort-like amenities, including 2 professionally equipped gyms, indoor/outdoor pools, hot tubs, saunas, a dog park and wash station, bowling lanes, guest suites, event spaces, co-workspaces, a golf simulator, a basketball court, concierge services, and more! There is ample visitor parking and quick access to retail spaces, including the future T&T Supermarket! Gilmore Place is the perfect blend of comfort, convenience, and community. Book your appointment today!
Features of 2186 Gilmore Avenue 3404
MLS® # | R2976989 |
---|---|
Price | $1,075,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 885 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 2186 Gilmore Avenue 3404 |
---|---|
Area | Burnaby North |
Subdivision | Brentwood Park |
City | Burnaby |
Province | BC |
Postal Code | V5C 0N7 |
Amenities
Amenities | Exercise Centre, Sauna/Steam Room, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Water |
---|---|
Parking Spaces | 1 |
Parking | Garage Single |
# of Garages | 1 |
View | City, Courtyard |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor, Outdoor Pool |
Interior
Interior Features | Elevator, Guest Suite, Pantry |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Playground, Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Listing Details
Office | Onni Realty Inc |
---|