About 3833 Evergreen Place 3905
WELCOME TO CITY OF LOUGHEED BY SHAPE - Come home to this Gorgeous Golf Course, City & Fraser River View! This rare 3 bedroom 2 bath corner unit features 966 SQF with no wasted space: streams of natural light in every room, stainless steel Bosch appliances, quartz countertops and European fixtures throughout. Central AIR CON for maximum comfort indoors, and stunning views from your wrap around 296 SQF balcony with expansive city views. Residents get exclusive access to hotel-like amenities: Concierge, fitness centre, multimedia lounge, children's play area, a bocce court& putting green. Includes 1 parking and 1 storage locker. Perfect balance of live/work/play: Walking distance to Lougheed Town Centre, Skytrain, Restaurants, Parks and more! OPEN HOUSE Sat May 10 and Sunday May 11 2PM-4PM
Features of 3833 Evergreen Place 3905
MLS® # | R2977522 |
---|---|
Price | $979,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 966 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 3833 Evergreen Place 3905 |
---|---|
Area | Burnaby North |
Subdivision | Sullivan Heights |
City | Burnaby |
Province | BC |
Postal Code | V3J 0M2 |
Amenities
Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Management, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground, Rear Access, Garage Door Opener |
View | MOUNTAIN AND FRASER RIVER VIEW |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top |
---|---|
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete Frame, Concrete (Exterior) |
Listing Details
Office | eXp Realty |
---|