About 4815 Eldorado Mews 1509
Rarely available! Great value! An amazing opportunity to purchase a corner unit home with stunning city, water & mountain VIEWS. Brand new laminate flooring throughout the living room and bedroom, new fridge, open layout with no wasted space, stone countertops, SS appliances, in-suite laundry and large windows allowing sunshine to naturally brighten up your home! Excellent amenities including gym, club house, and garden area. Central location , closes to shops (Shoppers Drug & Royal Bank downstairs), restaurants, schools, walk to Nanaimo Skytrain & short drive to Downtown. A perfect home for first time home buyer or investor. Easy to show!
Features of 4815 Eldorado Mews 1509
MLS® # | R2977644 |
---|---|
Price | $499,800 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 435 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4815 Eldorado Mews 1509 |
---|---|
Area | Vancouver East |
Subdivision | Collingwood VE |
City | Vancouver |
Province | BC |
Postal Code | V5R 0B2 |
Amenities
Amenities | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Garage Under Building, Garage Door Opener |
View | city, mountain,water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location |
Listing Details
Office | Royal Pacific Riverside Realty Ltd. |
---|