About 7994 Elwell Street
This exquisite, well-maintained home blends timeless elegance with modern luxury. Spanning two stories plus a basement, it boasts 6 spacious bedrooms, 5 baths, and a versatile den. Premium finishes include gleaming quartz countertops, rich hardwood, plush carpeting, and marble tile. Intricate crown molding and dazzling crystal chandeliers add sophistication, while high-end stainless steel appliances and built-in A/C ensure year-round comfort. The fully equipped basement suite, with its own kitchen, laundry, and private entry, offers endless possibilities. Perfectly situated in prestigious Burnaby Lake, it’s minutes from top schools, SFU, transit, and major routes, with effortless access to Highgate, Deer Lake Park, and CG Brown Pool. A rare gem in a prime location!
Features of 7994 Elwell Street
MLS® # | R2977699 |
---|---|
Price | $2,488,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,613 |
Acres | 0.14 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7994 Elwell Street |
---|---|
Area | Burnaby South |
Subdivision | Burnaby Lake |
City | Burnaby |
Province | BC |
Postal Code | V5E 1M4 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Additional Parking, Garage Double, Open, Paver Block |
# of Garages | 2 |
View | Mountain View |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Baseboard, Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Private Yard |
---|---|
Lot Description | Cul-De-Sac, Private, Recreation Nearby |
Listing Details
Office | Metro Edge Realty |
---|