About 620 Cardero Street 2105
True Coal Harbour Location. Cardero by the esteemed developer Bosa Properties. Designed by Henriquez Partners. Winner for Architecture in the 2022 Grand Prix du Design Awards. This 2-bedroom corner home seamlessly blends urban sophistication with serene waterfront tranquillity. Just a 30-second walk to Coal Harbour Seawall, 6 min to Stanley Park, and 10 min to Financial District/SkyTrain. Features three balconies offering breathtaking ocean, park, and city views. It is equipped with a Control4 System, exquisite Italia cabinetry, motorized roller blinds, and high-end Miele appliances. Additional amenities include a parking spot with an EV charger, a secure storage locker, 24-hour concierge service, a fitness centre, and clubhouses. Schedule your private viewing Today.
Features of 620 Cardero Street 2105
MLS® # | R2984863 |
---|---|
Price | $1,198,800 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 725 |
Acres | 0.00 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 620 Cardero Street 2105 |
---|---|
Area | Vancouver West |
Subdivision | Coal Harbour |
City | Vancouver |
Province | BC |
Postal Code | V6G 0C7 |
Amenities
Amenities | Bike Room, Clubhouse, Exercise Centre, Concierge, Trash, Hot Water, Management, Snow Removal |
---|---|
Parking Spaces | 1 |
Parking | Underground |
View | Water, Stanley Park, Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop, Oven |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Marina Nearby, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Real Broker |
---|