About 3745 Cedar Drive
MAJOR PRICE IMPROVEMENT - This Port Coquitlam home has 3 bedrooms up with brand new carpets up and a Bachelor suite down. It has a 10,552 SQFT lot with lane access with a possible carriage home. 1 car enclosed garage, tons of additional parking of additional parking, plus covered RV parking and a RV Sanitary Dump in the Large RV A Frame, separate workshop. Ideal investment property for possible small-scale, multi-unit housing. Examples of small scale, multi-unit house include secondary family dwellings, garden suites or laneway homes, triplexes, townhomes etc. Check with the City of Port Coquitlam as to what the potential uses are with this 10552 SQFT property. All levels of schools, transit, parks and recreation are just steps away! Open house Sat June 14 1-3pm Sun June 15 2-4pm
Features of 3745 Cedar Drive
MLS® # | R2991566 |
---|---|
Price | $1,380,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,625 |
Acres | 0.24 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3745 Cedar Drive |
---|---|
Area | Port Coquitlam |
Subdivision | Lincoln Park PQ |
City | Port Coquitlam |
Province | BC |
Postal Code | V3B 3E1 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Carport Single, Open, RV Access/Parking, Front Access, Lane Access, Asphalt, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Lane Access, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Stucco, Wood Siding |
Listing Details
Office | eXp Realty |
---|