About 45854 Foxridge Crescent
Welcome into one of Englewoods finest floorplans! This spacious rancher w/loft offers an open concept floor plan with primary bdrm and den on the main, as well as an additional bdrm and large entertaining space above. Leading through french doors, a spanning window pulls in the natural light making the den an warm and versatile space. Daylight windows, and a southern exposure, draw in plenty of brightness into the open concept floor plan of the main floor living space. Primary bdrm offers a walk-i closet, separating the sleeping space from the wheelchair accessible ensuite. Upstairs the loft area is great for a entertaining space or for overnight guests, offering a full bth and bedroom. Fully fenced tranquil yard overlooks a private green space and a view of the mountain hillside behind.
Features of 45854 Foxridge Crescent
MLS® # | R2994371 |
---|---|
Price | $799,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,938 |
Acres | 0.09 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Loft |
Status | Active |
Community Information
Address | 45854 Foxridge Crescent |
---|---|
Area | Sardis |
Subdivision | Vedder Crossing |
City | Chilliwack |
Province | BC |
Postal Code | V2R 0P7 |
Amenities
Amenities | Maintenance Grounds, Sewer |
---|---|
Parking Spaces | 4 |
Parking | Garage Double, Open, RV Access/Parking, Front Access |
# of Garages | 2 |
View | Greenspace |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Listing Details
Office | Royal Lepage Wheeler Cheam |
---|