About 1669 Grant Avenue 305
CORNER Two Bedroom and Den at the Charleston. This unit is being used as a 3 bedroom and offers a large open living space and two full bathrooms. The living space is bright and features a gas fireplace and access to a 84 square foot balcony. Large primary suite with walk-in closet, ensuite and lots of windows. Great layout to renovate to your taste! The Charleston had an exterior upgrade project in 2001 to rainscreen the building and the roof was redone in 2014. Convenient location kitty coner to McClean Park and walking distance to Save on Foods. The home comes with insuite laundry, 2 parking and a storage locker. One dog 2 feet tall and 100 pounds or less allowed or 2 cats or one of each. Call for a private showing.
Features of 1669 Grant Avenue 305
MLS® # | R2994796 |
---|---|
Price | $599,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 1669 Grant Avenue 305 |
---|---|
Area | Port Coquitlam |
Subdivision | Glenwood PQ |
City | Port Coquitlam |
Province | BC |
Postal Code | V3B 7W9 |
Amenities
Amenities | Clubhouse, Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Garage Under Building, Lane Access, Concrete, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Cooktop |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Listing Details
Office | Acrosstown Realty Inc. |
---|