About 9997 Magnolia Place
Drive home to a picturesque and quiet cul-de-sac nestled in The Gardens of Rosedale and step inside this impressive custom built 4,355 sq ft 2 storey home with a full unfinished daylight basement. An inviting open concept floor plan leads to the magnificent great room with 121 high ceilings. The designer kitchen with a walk in pantry and a 41X8' sit down island stimulates family gatherings and joyous conversations. Journey through the dining room to a l61Xl6' covered deck and enjoy an entertaining summer bbq. The main floor sumptuous primary bedroom and ensuite will comfortably meet every lady's expectations. Upstairs offers 2 large bedrooms each with its own 4pc ensuite bath and a 333 sq ft flex room loft area for family recreational encounters. Note the high end finishes throughout.
Features of 9997 Magnolia Place
MLS® # | R2997373 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,355 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9997 Magnolia Place |
---|---|
Area | East Chilliwack |
Subdivision | Rosedale |
City | Chilliwack |
Province | BC |
Postal Code | V0X 1X1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Open, Front Access, Concrete, Garage Door Opener |
# of Garages | 2 |
View | Mt Cheam |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum Roughed In |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Cul-De-Sac, Recreation Nearby |
Windows | Insulated Windows |
Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Listing Details
Office | RE/MAX Nyda Realty Inc. |
---|