About 52695 Stonewood Place
Welcome to your dream home - an inviting 6 bed, 5 bath retreat with over 4,100 sqft of thoughtfully designed space!! Soaring 19" vaulted ceilings in the great room lead you upstairs 2 spacious primary bedroom suites and a 3rd bedroom & bathroom. The fully finished basement includes a private 2-bedroom suite, perfect for extended family, guests, or rental!! Relax in your private backyard oasis ft. rubber paving, in-ground pool with retractable cover, hot tub & gazebo, and a spacious patio, perfect for entertaining! The backyard also boasts a 14'8 x 23'2 workshop, perfect for hobbies & extra storage! Thoughtfully designed and impeccably maintained, this home offers the perfect blend of comfort, elegance, and functionality. Call today for your private showing!
Features of 52695 Stonewood Place
MLS® # | R2998043 |
---|---|
Price | $1,829,900 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,147 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 52695 Stonewood Place |
---|---|
Area | East Chilliwack |
Subdivision | Rosedale |
City | Rosedale |
Province | BC |
Postal Code | V0X 1X1 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Garage Triple, Front Access, Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Vaulted Ceiling(s) |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top, Wine Cooler |
Heating | Forced Air, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Construction | Frame Wood, Brick (Exterior), Fibre Cement (Exterior), Wood Siding |
---|
Listing Details
Office | Homelife Advantage Realty (Central Valley) Ltd |
---|