About 52324 Yale Road 35
Affordable charm at Gordania Estates! This single-wide mobile home w/2 beds and 1 bath is located at the back of this well maintained park, taking advantage of the peaceful setting & mountain views. All ages & pets welcome (large dogs allowed) & 5 min to Bridal Falls Golf course, Tim Hortons, Starbucks, DQ, HWY 1 & short drive to Harrison Hot Springs to enjoy the Lake plus 10 minutes into Chilliwack for all of your shopping needs, restaurants & more. Bright living space, eat in kitchen with extra storage, huge covered deck, storage shed, parking for 3 vehicles, storage shed & furnace replaced in 2022. This home is well laid out with 2 good sized bedrooms, lots of natural light & washer/dryer. Take advantage of affordable & easy living, call today to view!
Features of 52324 Yale Road 35
MLS® # | R3002705 |
---|---|
Price | $274,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 924 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 52324 Yale Road 35 |
---|---|
Area | East Chilliwack |
Subdivision | Rosedale |
City | Rosedale |
Province | BC |
Postal Code | V0X 1X0 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Carport Single, Open |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Private, Recreation Nearby |
Windows | Window Coverings |
Construction | Mixed (Exterior), Vinyl Siding |
Listing Details
Office | eXp Realty |
---|