About 1964 Campbell Avenue
Original owner, 1st time on the market. Beautiful 3 B/R + den fam home in area of choice. Lovely L/R w/vaulted ceilings and gas f/p. Step up to the formal dining room for those special fam dinners. Gorgeous kitchen w/ss appliances, lrg eating area w/plenty of windows. South facing b/y allows for natural daylight. The Spacious fam room off the kitchen area is well planed. The laundry room and 2 pce bath complete the main level. Upstairs offers 3 good sized b/r's and handy den. Main bath and 3 pce ensuite as well. Lrg fenced backyard offers a 30 x 12 patio & garden shed. Just a few minutes to all levels of schools, shops, West Coast Express, Mary Hill Bypass and Highway 1. OPEN HOUSE SUNDAY, JULY 13, 12-2PM
Features of 1964 Campbell Avenue
MLS® # | R3006322 |
---|---|
Price | $1,349,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,916 |
Acres | 0.12 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1964 Campbell Avenue |
---|---|
Area | Port Coquitlam |
Subdivision | Lower Mary Hill |
City | Port Coquitlam |
Province | BC |
Postal Code | V3C 4T2 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Garage Double, Open, Front Access, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Vaulted Ceiling(s) |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Windows | Window Coverings |
Construction | Frame Wood, Wood Siding |
Listing Details
Office | Royal LePage West Real Estate Services |
---|