About 49366 Yale Road
INVESTOR ALERT or FIRST TIME BUYER/HANDYMAN HOME Priced well below BC assessed value, this rare opportunity offers 0.66 acres in highly sought-after Rosedale community. Enjoy the freedom to raise chickens, grow your own food in a generous garden, and take advantage of ample parking for all your recreational toys. The current habitable fixer-upper home and detached garage add value while you plan your future build. Under existing zoning regulations, there's potential to construct a new home while retaining the existing home as a legal secondary suite (subject to city approval), with room to expand for even a third dwelling. This potential for both redevelopment and rental income enhances the long-term value of the property. Book for your private viewing and see the possibilities.
Features of 49366 Yale Road
MLS® # | R3012703 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,567 |
Acres | 0.66 |
Year Built | 1939 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 49366 Yale Road |
---|---|
Area | Chilliwack |
Subdivision | East Chilliwack |
City | Chilliwack |
Province | BC |
Postal Code | V4Z 0B2 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Additional Parking, Detached, Garage Triple, Rear Access, Side Access, Asphalt |
# of Garages | 3 |
View | Mountains |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Appliances | Washer, Refrigerator, Stove |
Heating | Baseboard, Electric, Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Private, Rural Setting, Wooded |
Windows | Window Coverings |
Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
Office | eXp Realty |
---|