About 4900 Lennox Lane 1503
Panoramic North West South views! Great 1 br with good sized deck! Bright kitchen, quartz counters & gas stove. Cozy den with sliding privacy doors & good sized balcony to enjoy! Baseball diamonds, tennis courts & Bonsor Rec Centre right across the street assures view will stay! 1 parking & 2 good sized bike lockers! Building has gym, hot tub, sauna, party room on main floor and 43rd floor rooftop lounge! Metrotown, Station Square & Crystal Mall & Skytrain all nearby! OPEN SAT 1-3 JULY 19
Features of 4900 Lennox Lane 1503
MLS® # | R3015919 |
---|---|
Price | $558,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 576 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 4900 Lennox Lane 1503 |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5H 0G9 |
Amenities
Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Maintenance Grounds, Management, Recreation Facilities |
---|---|
Parking Spaces | 1 |
Parking | Underground, Side Access |
View | panoramic NorthWestSouth views |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
Office | RE/MAX Select Properties |
---|