About 4922 Irmin Street
Builders and Investors - Prime development opportunity in Central Burnaby! This 6,566 sf rectangular lot has already been subdivided into two lots. Build now or hold for even greater potential for multi-family when combined with neighboring lots. Please verify with the City of Burnaby's transit oriented development plan. Bonus is a 5 bedroom 3 bathroom home with 2 separate suites that can generate good income, with each suite having their own kitchen and laundry. Centrally located and only 2 min drive to Metrotown, skytrain, schools, Central Park, Bonsor community centre, grocery, and award-winning restaurants.
Features of 4922 Irmin Street
MLS® # | R3018630 |
---|---|
Price | $2,299,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,884 |
Acres | 0.15 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rancher/Bungalow w/Bsmt. |
Status | Active |
Community Information
Address | 4922 Irmin Street |
---|---|
Area | Burnaby South |
Subdivision | Metrotown |
City | Burnaby |
Province | BC |
Postal Code | V5J 1Y5 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Lot Description | Central Location, Recreation Nearby |
---|---|
Construction | Frame Wood, Mixed (Exterior) |
Listing Details
Office | Royal Pacific Realty Corp. |
---|