Features of 3220 Bosun Place
| MLS® # | R3047509 |
|---|---|
| Price | $3,350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,694 |
| Acres | 0.17 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3220 Bosun Place |
|---|---|
| Area | Coquitlam |
| Subdivision | Ranch Park |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3C 4L4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Front Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Listing Details
| Office | eXp Realty |
|---|
